DarkMatter Software // Release 0.5.4 Stable
Statistics & career records
Numbers are innocent. The interpretation is usually armed.
Enter the gallery →Team Black configuration snapshot
| Robot | Weapon | Max HP | Speed | Arena wins | CTF wins | Kills |
|---|---|---|---|---|---|---|
| A1M33 | EMP Projector II | 210 | 11.0 | 2 | 3 | 16 |
| B0063R | Pulse Laser II | 210 | 9.0 | not provided | not provided | not provided |
| SP1K3 | EMP Projector II | 210 | 11.0 | not provided | not provided | not provided |
| SP4RK | Plasma Cannon II | 210 | 11.0 | not provided | not provided | not provided |
| T3RR0R | Railgun II | 210 | 9.0 | not provided | not provided | not provided |
| V1KT0R | Battering Ram II | 210 | 9.0 | 3 | 4 | 17 |
| VL4D1M1R | Rotary Saw II | 186 | 9.0 | not provided | not provided | not provided |
| W3ND1 | Hydraulic Crusher II | 210 | 11.0 | not provided | not provided | not provided |
Values come from the supplied .botConfig files and available unpacked dossier JSON. “Not provided” is not zero.
How results should be interpreted
Arena wins, CTF wins, kills, losses and draws represent different counters. A CTF win should never be counted as an arena star. Career progression and rank can include other earned events, so rank alone is not proof of match victories.
Imported or older career events may be unverified. A suspicious first-round draw or a robot with more kills than witnessed deserves an audit against the central ledger and raw match history.